Maintenance,
$427.67 MonthlyOwn in Walnut Ridge 4 at Yorkson Creek. Located in the "B" bldg, facing the quiet courtyard, this beautiful 2nd £1. "G1" floor plan of 1,155sgft will surely impress: 2 large bedroom located at opposite side, each with its own 4pce ensuite bath w/heated floor. Add a large den and in-suite storage PLUS 265sgft of solarium including bbg hook-up, allowing year round entertainment, thanks to retractable windows! Quality awaits w/maple laminate floor throughout, sizable gourmet kitchen with S/S appliances (gas stove), wood cabinets, A/C & 9' ceiling. BONUS: TWO pkg + Storage (300 cubic feet with power. Low strata fees incl. hot water & gas. 1 pet allowed. (id:54441)
| MLS® Number | R3135474 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Structure | Playground |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 8 Years |
| Amenities | Air Conditioning, Exercise Centre, Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Compactor, Garage Door Opener, Intercom |
| Architectural Style | 5 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 5 |
| Size Interior | 1155 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29897499/b225-8218-207a-street-langley
Contact us for more information
Joe Kim
April & Brian Realty Group
(604) 942-7211
(604) 942-2437
www.sutton1stwest.com/