Maintenance,
$95 MonthlyI love the layout of this home. You've got a flex room/guest bdrm on the main floor plus full bthrm then you walk into a beautiful kitchen, dining & living space that's perfect for everyday life. The kitchen features quartz countertops, a large island & loads of prep space, all open to the dining & living area. The custom built-ins & electric fireplace make the living room feel warm & homely. Upstairs you'll find 3 bdrms, including a spacious primary with a lovely ensuite, plus another full bath for the family. You'll even catch mountain views from several windows. Outside, there's enough yard to make it your own without a ton of maintenance. Then there's the location! a short walk to the lake for paddleboarding, kayaking, or an evening stroll & all other outdoor recreation within reach! (id:54441)
| MLS® Number | R3140279 |
| Property Type | Single Family |
| Amenities Near By | Ski Hill |
| Parking Space Total | 6 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Age | 1 Years |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Microwave |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 2209 Sqft |
| Type | House |
| Utility Water | Community Water User's Utility |
| Garage |
| Acreage | No |
| Land Amenities | Ski Hill |
| Sewer | Sanitary Sewer |
| Size Irregular | 8165 |
| Size Total | 8165 Sqft |
| Size Total Text | 8165 Sqft |
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29961085/25-14550-morris-valley-road-mission
Contact us for more information
Michele Cummins
Personal Real Estate Corporation
(778) 598-1778
www.remaxmagnoliarealty.com/