**EAST ABBY home surrounded by PRIVATE and QUIET GREENSPACE Located in a great spot on Laburnum Ave. next to creek & trails plus a short walk across from Thomas Swift Elementary. Completely renovated 2026 including new ROOF / gutters, attic insulation R9 quality. New carpet/tile/laminate throughout, crown moulding/baseboards, paint inside & outside, electrical wiring/outlets/switches/breaker box, lighting, window coverings/blinds. Bathrooms redone with new shower tiles, soaker tub, custom built vanities with quartz counters. Kitchen also completely redone with custom cabinets, quartz counters, SS appliances, Blanco undermount sink, hardware, tile backsplash and island. Chimney & fireplace professionally cleaned and serviced. Covered patio backing yard & greenbelt. O/H June 17, 1-3pm!! (id:54441)
| MLS® Number | R3144099 |
| Property Type | Single Family |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Age | 50 Years |
| Amenities | Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Microwave, Storage Shed |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas, Wood |
| Heating Type | Baseboard Heaters |
| Size Interior | 1661 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | 7440 |
| Size Total | 7440 Sqft |
| Size Total Text | 7440 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30006617/34898-laburnum-avenue-abbotsford
Contact us for more information
Tyler Hancock
(778) 297-3000
www.team3000realty.com/