Quiet cul-de-sac in Walnut Grove's Greenwood Estates! Primary bdrm on the main floor plus 3 more bdrms makes this ideal for a couple or a family! Features & updates include - kitchen with vaulted ceiling & skylight, SS appliances, large eating bar, 9' ceilings, handscraped hardwood floors, 2 gas f/p, spacious primary w/ deluxe ensuite & w/i closet, w/i pantry, towering entrance ceiling. Gorgeous private yard with 28' x 12' covered raised deck & hot tub, water feature w/ gold fish, 2 garden sheds (1 w/ power), raised garden beds. A couple blocks in either direction leads to gorgeous forested walking trails, amazing rec centre, schools & shops. (id:54441)
| MLS® Number | R3163259 |
| Property Type | Single Family |
| Parking Space Total | 6 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Age | 30 Years |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub, Storage Shed |
| Architectural Style | 2 Level, Ranch |
| Basement Development | Finished |
| Basement Type | Crawl Space (finished) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2185 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 6997 |
| Size Total | 6997 Sqft |
| Size Total Text | 6997 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30267779/9023-207a-street-langley
Contact us for more information
Rod Poole
(604) 855-0800
(604) 855-0833
www.suttongroupwestcoastabbotsford.com/