Maintenance,
$526.30 Monthly. (id:54441)
| MLS® Number | R3165954 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Central Location |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Laundry - In Suite, Recreation Centre |
| Appliances | All |
| Constructed Date | 2009 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Size Interior | 815 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
https://www.realtor.ca/real-estate/30283938/1205-888-carnarvon-street-new-westminster
Contact us for more information
Michael Sheldrake
(604) 526-2888
newwest.remax-allpoints-bc.com/