Custom-built home in central Abbotsford on an 8,840 sq ft lot with 6,144 sq ft of living space: 9 bedrooms and 8 washrooms for personal use plus a 2-bedroom legal suite for rental income. L-shaped garage with beautiful stonework across the entire front and lots of front parking. Open-concept layout with 9-foot ceilings throughout and quality workmanship in every room. Spacious spice kitchen opens to the large deck; mountain views from the bedrooms. Fully fenced yard with plenty of back space for kids to play. (id:54441)
| MLS® Number | R3173839 |
| Property Type | Single Family |
| Parking Space Total | 8 |
| View Type | Mountain View |
| Bathroom Total | 9 |
| Bedrooms Total | 10 |
| Age | 6 Years |
| Amenities | Air Conditioning, Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave, Oven - Built-in, Range, Alarm System, Storage Shed |
| Architectural Style | 3 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 6144 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 8840 |
| Size Total | 8840 Sqft |
| Size Total Text | 8840 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30390282/33906-victory-boulevard-abbotsford
Contact us for more information
Harman Chahal
Personal Real Estate Corporation
(604) 599-4888
(604) 507-8851
www.c21coastal.ca/