Maintenance,
$210 MonthlyEnjoy relaxed living in beautiful White Rock's Sea Ridge Bay 55+ Community! This UPDATED, BRIGHT & SPACIOUS DOUBLE-WIDE offers 2 BEDROOMS & 2 BATHROOMS, vaulted ceilings, and a welcoming open feel. The FULLY RENOVATED KITCHEN features UPGRADED STAINLESS STEEL APPLIANCES, while laminate flooring throughout adds a modern touch. Enjoy the convenience of upgraded HIGH EFFICIENCY front-load WASHER & DRYER. Step outside to a large, covered patio/deck, perfect for BBQ's, relaxing or entertaining. An added bonus: OWN YOUR OWN LAND! This property includes its own 3,718 sq. ft. of land, with very low strata fees! A wonderful opportunity to enjoy comfortable, low-maintenance living in a desirable community close to White Rock's beaches, shopping, and amenities. Call today for your private viewing! (id:54441)
| MLS® Number | R3177801 |
| Property Type | Single Family |
| Community Features | Age Restrictions, Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 42 Years |
| Amenities | Clubhouse, Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Microwave |
| Architectural Style | Other, Ranch |
| Basement Development | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1275 Sqft |
| Type | Manufactured Home/mobile |
| Utility Water | Municipal Water |
| Carport | |
| Open |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer |
| Size Irregular | 3718 |
| Size Total | 3718 Sqft |
| Size Total Text | 3718 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30438956/65-15875-20-avenue-surrey
Contact us for more information
Nicol Dvornicka
(604) 533-3231
www.c21coastal.ca/