Maintenance,
$253.66 MonthlyTo Follow. (id:54441)
| MLS® Number | R3176231 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions, Rentals Allowed |
| Parking Space Total | 2 |
| Structure | Playground |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Age | 10 Years |
| Amenities | Clubhouse, Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | 2 Level, Other |
| Basement Development | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 1264 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Other | |
| Garage | |
| Visitor Parking |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30413398/103-16488-64th-avenue-surrey
Contact us for more information
Kelley Law
(604) 936-0422
(604) 936-2751
www.remax-allpoints-bc.com/