Maintenance,
$411.93 Monthly. (id:54441)
| MLS® Number | R3181543 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Central Location, Elevator |
| Parking Space Total | 1 |
| Structure | Clubhouse |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | All |
| Architectural Style | 5 Level |
| Constructed Date | 2026 |
| Cooling Type | Air Conditioned |
| Heating Type | Heat Pump |
| Size Interior | 828 Sqft |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
https://www.realtor.ca/real-estate/30485975/1403-5938-olive-avenue-burnaby
Contact us for more information
Tony Tc Chan
Personal Real Estate Corporation
(604) 566-7776
www.p49realestate.com/