Perched on the high side of Cliff Street - one of White Rock's most sought-after East Beach locations, Enjoy breathtaking, unobstructed panoramic ocean views of Semiahmoo Bay, the Gulf Islands. Set on a generous 5,990 flat lot sq.Ft. lot, this well-maintained home Offer 5-bedroom, 4-bathroom,beautiful privity garden with an exceptional blend of views, space and versatility. The thoughtfully designed top floor features an open-concept kitchen, dining & living area opening to a large patio/sundeck with spectacular ocean views, plus an oversized bedroom. The main level offers a second spacious living area with stunning ocean views, and two bedrooms facing the beautifully landscaped backyard. Fully finished lower level includes an additional bedroom and private 1-bedroom suite. (id:54441)
| MLS® Number | R3176507 |
| Property Type | Single Family |
| Parking Space Total | 6 |
| View Type | Mountain View, Ocean View, View (panoramic) |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Age | 28 Years |
| Amenities | Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 3522 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | |
| Open |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 5990 |
| Size Total | 5990 Sqft |
| Size Total Text | 5990 Sqft |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/30418755/15535-cliff-avenue-white-rock
Contact us for more information
Kristin Ji
(604) 273-8555
(604) 273-4882
www.multiplerealty.com/