Corner lot with 582 feet of frontage on Marshal Road. The subject property sits on 2.386 acres of land. The City of Abbotsford has designated that land as industrial in the officially community plan (special Study area B. Gross rent of $6, 900 per month. Two rented buildings on the property, 3,210 SF Ranger (1,710 SF Main & 1,500 SF Basement) generates $3,750 per month income. Improvements include a recent roof. The 2,100 SF warehouse is accessed from Marshall Road, has its own fenced yard and generates $3,150 per month rent. (id:54441)
| MLS® Number | R3156262 |
| Property Type | Single Family |
| Parking Space Total | 8 |
| Road Type | Paved Road |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Age | 41 Years |
| Amenities | Shared Laundry, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Ranch |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Type | Forced Air |
| Size Interior | 3210 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | Yes |
| Sewer | Septic Tank, Storm Sewer |
| Size Irregular | 2.39 |
| Size Total | 2.39 Ac |
| Size Total Text | 2.39 Ac |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30164243/1967-queen-street-abbotsford
Contact us for more information
Daniel K Preston
Personal Real Estate Corporation
(604) 281-1700