Maintenance,
$497.46 MonthlyWelcome to Waterford House - A Rare Find in an Unbeatable Location! This beautifully kept 2 bed / 2 bath home is your chance to own in one of the area's most desirable, well-run buildings. Tucked just steps from shops, restaurants, parks, transit, and everyday essentials - and a quick 5-minute drive to White Rock Beach and the US border. Inside, thoughtful upgrades await, including an LG ThinQ smart fridge, washer, and dryer, bringing modern ease into daily living. With no age restrictions and rentals permitted, this home suits a wide range of buyers, whether you're downsizing, purchasing your first place, or adding to your investment portfolio. (id:54441)
| MLS® Number | R3145878 |
| Property Type | Single Family |
| Community Features | Pets Not Allowed, Rentals Allowed |
| Parking Space Total | 1 |
| Road Type | Paved Road |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Age | 28 Years |
| Amenities | Clubhouse, Guest Suite, Laundry - In Suite, Recreation Centre, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Compactor, Garage Door Opener, Intercom |
| Architectural Style | Other |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 1032 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Other | |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30042676/204-15298-20-avenue-surrey
Contact us for more information
Cory Hunsche
Personal Real Estate Corporation
(604) 542-2444
(778) 294-4435
www.macrealty.com/