Large 5115 sqft 33'x155' lot updated family home with 5 bedrooms plus a office, 2 fully renovated bathrooms. The lower floor walks right out to the large south facing open back yard with separate entry. Zoning allowed to build 4 dwelling units. Steps to bus hup to many downtown area, transit stations, Metrotown and SFU. Excel potential holding propterty. (id:54441)
| MLS® Number | R3140563 |
| Property Type | Single Family |
| Parking Space Total | 3 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Constructed Date | 1947 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1780 Sqft |
| Type | House |
| Acreage | No |
| Size Frontage | 33 Ft |
| Size Irregular | 5115 |
| Size Total | 5115 Sqft |
| Size Total Text | 5115 Sqft |
https://www.realtor.ca/real-estate/29961783/3638-e-pender-street-vancouver
Contact us for more information
Bill Kwan
(604) 263-7833
(604) 263-7859
www.home-land.ca/