A tremendous development opportunity in prime Capital Hill, with panoramic views of Burnaby, Richmond, Vancouver, downtown, Burrard Inlet, and the North Shore mountains. Steps from a bus stop and highly walkable: 15-min to Confederation Park Elementary (0.3 km); 1.0 km to Alpha Secondary. Note: House on property, sold as-is, where-is. interior access not permitted (id:54441)
| MLS® Number | R3169421 |
| Property Type | Single Family |
| Parking Space Total | 3 |
| Bathroom Total | 1 |
| Basement Development | Partially Finished |
| Basement Features | Unknown |
| Basement Type | Unknown (partially Finished) |
| Constructed Date | 1940 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Heating Type | Hot Water |
| Size Interior | 1744 Sqft |
| Type | House |
| Other |
| Acreage | No |
| Size Frontage | 48 Ft ,6 In |
| Size Irregular | 6940 |
| Size Total | 6940 Sqft |
| Size Total Text | 6940 Sqft |
https://www.realtor.ca/real-estate/30325854/4990-empire-drive-burnaby
Contact us for more information
Tatum Fitton
1 (877) 888-3131
www.comfree.com/