Nestled in the established family neighborhood of Sunshine Hills sits this 4 bed 3 bath family home on a just over 8000 sqft lot. It's walking distance to Seaquam Secondary, an IB school with a golf and softball academy, and only steps away from Sunshine Hills Elementary. Directly across the street is a beautiful greenspace, and the property is adjacent to Sunshine Hills Tennis club and city courts as well as a brand new playground and large park. The basement boasts an unauthorized suite, great for students or in-laws, or use for entertaining in the private backyard. The house and neighborhood is like being transported out of the city while still in the heart of everything, it's a must see! (id:54441)
12:00 pm
Ends at:3:00 pm
| MLS® Number | R3173702 |
| Property Type | Single Family |
| Parking Space Total | 6 |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Age | 53 Years |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | 3 Level |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1996 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| R V |
| Acreage | No |
| Size Irregular | 8027 |
| Size Total | 8027 Sqft |
| Size Total Text | 8027 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30400401/6671-carncross-crescent-delta
Contact us for more information
Jennifer Giesbrecht
(604) 755-3302
www.remaxtruepeak.com/