LOCATION!LOCATION!LOCATION! Very well maintained single house in South Slope w/short walk to Nelson Elementary & Burnaby South Secondary & Metrotown central transit hub. W/beautiful front & rear gardens, this 8 bed & 4 bathrooms property sits in a quite place adjacent to Rumble st. & Nelson Ave. w/easy access to all public services. Cool in summer & warm in winter, this east-facing custom-built quality house has bright, spacious & functional layout, open foyer, durable engineered wood flooring, brass spindles stairways, Jacuzzi soaker tub, large patio, skylight, etc. Three 1-bedroom suites in basement are excellent mortgage helper w/separate entrance. Roof, water tank, submersible pump, range hood & stove were replaced separately in 2016, 2024 and 2025. Open house 1-4pm on Nov.21st & 22nd. (id:54441)
| MLS® Number | R3183199 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Central Location, Private Setting |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Total | 8 |
| Amenities | Laundry - In Suite |
| Appliances | All, Oven - Built-in, Central Vacuum |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Full (unknown) |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Geo Thermal, Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 3833 Sqft |
| Type | House |
| Garage | 2 |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 50 Ft |
| Size Irregular | 6100 |
| Size Total | 6100 Sqft |
| Size Total Text | 6100 Sqft |
https://www.realtor.ca/real-estate/30509061/7629-arthur-avenue-burnaby
Contact us for more information
Simon Zhang
(604) 899-9999
(778) 379-7571
www.nustreamrealty.com/